Tuesday Championship Standings Event#1 | |||||
Position | Team | Names | RD 1 | RD 2 | Total |
1 | 3 | BRUCE&DAVE | 15.5 | 216.5 | |
2 | 6 | JASON&TODD | 14.0 | 212 | |
3 | 2 | BRUCE&KARL | 7.0 | 233 | |
4 | 1 | MARK&LUKE | 5.5 | 221.5 | |
5 | 5 | SCOTT&JIMMY | 6.0 | 203.50 | |
6 | 4 | CORY&MATT | 15.0 | 174.00 | |
Championship Round | |||||
Runner-up Round |
The Intimidator Golf Course is a wonderful venue tucked back in the woods of Barton Township. Opened in 2003, this 9-hole course is open to the public and located in the Huron-Manistee National Forest. Carved out of the ancient hills of western Michigan by Mark and Tracy Lenahan, this 60 acre course will give a savvy golfer a run for their money.