Statistics Event #20 | |||
Low Gross (41) | Low Net (31) | High Points (7.50) | |
VANVLERAH, JASON | VANVLERAH, JASON | VANVLERAH, JASON | |
Most Bogeys (6) | Most Pars (5) | Most Birdies (0) | Most Eagles (0) |
LENAHAN, LUKE | VANVLERAH, JASON | ||
Season Statistics (1 to 20) | |||
Low Gross (39) | Low Net (27) | High Points (9.00) | Fewest Putts (0) |
CONKLIN, JIMMY | VANVLERAH, JASON | FERSTLE, TODD | |
Most Bogeys (8) | Most Pars (7) | Most Birdies (2) | Most Eagles (0) |
CONKLIN, JIMMY | CONKLIN, JIMMY | CHAMPAGNE, MATT | |
LENAHAN, MARK | |||
The Intimidator Golf Course is a wonderful venue tucked back in the woods of Barton Township. Opened in 2003, this 9-hole course is open to the public and located in the Huron-Manistee National Forest. Carved out of the ancient hills of western Michigan by Mark and Tracy Lenahan, this 60 acre course will give a savvy golfer a run for their money.