Tuesday Player Handicap Event# Champ RD | |||||
Team | Player | Handicap | Substitutes | ||
1 | LENAHAN, LUKE | 9 | s6 | MCCALLUM, RICHARD | 14 |
1 | LENAHAN, MARK | 10 | s7 | FOLKEMA, ERIC | 4 |
2 | WILLIAMS, BRUCE | 11 | s8 | MAGOON, GREG | 12 |
2 | ENOS, KARL | 13 | s9 | FULLMER, JOE | 18 |
3 | ROOT, BRUCE | 7 | s10 | DIESON, AL | 18 |
3 | BACKSTROM, DAVE | 12 | s11 | CAMPBELL, CHRIS | 12 |
4 | CHAMPAGNE, MATT | 14 | s12 | CAMPBELL, LANCE | 6 |
4 | CAMPBELL, CORY | 16 | |||
5 | CONKLIN, JIMMY | 10 | |||
5 | BOSCH, SCOTT | 10 | |||
6 | VANVLERAH, JASON | 9 | |||
6 | FERSTLE, TODD | 12 |
The Intimidator Golf Course is a wonderful venue tucked back in the woods of Barton Township. Opened in 2003, this 9-hole course is open to the public and located in the Huron-Manistee National Forest. Carved out of the ancient hills of western Michigan by Mark and Tracy Lenahan, this 60 acre course will give a savvy golfer a run for their money.