Jack of Spades Event #19 | |||||||||||||||
Intimidator Golf Course-W/W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
W-Par: | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | Score | Hcp | Score | Points |
1 | FERSTLE, TODD | 5 | 4 | 6 | 6 | 6 | 5 | 5 | 3 | 6 | 46 | 10 | 36 | 6.00 | |
2 | LENAHAN, LUKE | 5 | 3 | 8 | 6 | 5 | 5 | 6 | 6 | 5 | 49 | 10 | 39 | 5.50 | |
2 | WILLIAMS, BRUCE | 7 | 4 | 7 | 5 | 6 | 7 | 6 | 4 | 7 | 53 | 15 | 38 | 5.50 | |
2 | VANVLERAH, JASON | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 40 | 9 | 31 | 5.50 | |
5 | LENAHAN, MARK | 7 | 5 | 6 | 5 | 5 | 5 | 8 | 5 | 5 | 51 | 11 | 40 | 3.50 | |
5 | ENOS, KARL | 5 | 5 | 7 | 9 | 6 | 5 | 6 | 6 | 6 | 55 | 12 | 43 | 3.50 | |
5 | ROOT, BRUCE | 5 | 4 | 4 | 6 | 5 | 4 | 5 | 4 | 4 | 41 | 6 | 35 | 3.50 | |
8 | BOSCH, SCOTT | 7 | 4 | 9 | 5 | 9 | 7 | 6 | 3 | 6 | 56 | 15 | 41 | 3.00 | |
League Total: | 46 | 33 | 52 | 46 | 47 | 43 | 46 | 35 | 43 | 391 | 196 | 303 | 36.00 | ||
Count: | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 16 | 8 | 8 | ||
League Average: | 5.8 | 4.1 | 6.5 | 5.8 | 5.9 | 5.4 | 5.8 | 4.4 | 5.4 | 48.88 | 12.25 | 37.88 | 4.50 | ||
Par/Birdie Draw | |||||||||||||||
Bogey Select - only one person with a Bogey will draw |
Jack of Spades
If you score a birdie or a par on the Jack of Spades hole, you automatically get to draw a card.
If you score a bogey, your name is placed in a hat and one person is picked to draw a card. A bogey score is not automatically picked......it's a draw.
The Intimidator Golf Course is a wonderful venue tucked back in the woods of Barton Township. Opened in 2003, this 9-hole course is open to the public and located in the Huron-Manistee National Forest. Carved out of the ancient hills of western Michigan by Mark and Tracy Lenahan, this 60 acre course will give a savvy golfer a run for their money.