SKINS DEFINED
Skins is a very popular
game as it can be played with a wide variety of players, and can be played with
or without handicaps. The idea behind
skins is to score better than your opponents with a par or better on as many
holes as you can. In the event of a tie
(which is very common), the skin carries over to the next hole, making it worth
twice as much. Until there is an
outright winner, the skins will keep accumulating, leading to some
high-pressure moments.
THE RULES
·
Players try to score the best they can each hole.
·
Each hole is worth 1 skin.
·
If no one wins the skin for the hole, it carries over to the
next hole.
·
There is no limit to the number of holes that a skin can carry
over.
·
The player with the lowest score on each hole, assuming it is
par or better, wins the skin.
·
If the player with the lowest score does not make par or better,
the skin is not won, and is carried over to the next hole.
·
Once skins are won, a player cannot lose their skins.
·
Skins are totaled up at the end.
Skins Event #20 | |||||||||||||||
Intimidator Golf Course-W/W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
W-Par: | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | Score | Hcp | Score | Points |
1 | FOLKEMA, ERIC | 6 | 3 | 4 | 4 | 7 | 5 | 4 | 3 | 5 | 41 | 7 | 34 | 5.50 | |
2 | CARMICHAEL, NED | 5 | 5 | 5 | *3 | 6 | 4 | 5 | 4 | 5 | 42 | 10 | 32 | 5.00 | |
3 | LEWIS, MIKE | 4 | 3 | 6 | 4 | 6 | 6 | 6 | 4 | 4 | 43 | 8 | 35 | 6.00 | |
4 | PATYKOWSKI, MIKE | 5 | 4 | 6 | 4 | 5 | 6 | 5 | 5 | 4 | 44 | 10 | 34 | 4.00 | |
5 | WILLIAMS, BRUCE | 4 | 6 | 5 | 5 | 7 | 3 | 6 | 4 | 4 | 44 | 12 | 32 | 6.50 | |
6 | ROOT, BRUCE | 6 | 5 | 6 | 5 | 6 | 4 | 3 | 5 | 5 | 45 | 7 | 38 | 3.00 | |
7 | CONKLIN, JIMMY | 5 | 4 | 5 | 4 | 6 | 6 | 6 | 4 | 6 | 46 | 11 | 35 | 4.50 | |
8 | BACKSTROM, DAVE | 5 | 4 | 6 | 7 | 5 | 4 | 5 | 4 | 7 | 47 | 11 | 36 | 4.50 | |
9 | BAUMGARDNER, LARRY | 7 | 4 | 7 | 5 | 6 | 5 | 6 | 3 | 5 | 48 | 9 | 39 | 4.00 | |
10 | PATYKOWSKI, ERIC | 7 | 4 | 8 | 6 | 6 | 5 | 5 | 4 | *3 | 48 | 12 | 36 | 4.50 | |
11 | VANDAWATER, DENNY | 6 | 6 | 5 | 5 | 5 | 3 | 6 | 5 | 7 | 48 | 11 | 37 | 5.00 | |
12 | LANGE, DAVID | 8 | 3 | 7 | 5 | 8 | 7 | 4 | 3 | 4 | 49 | 12 | 37 | 3.50 | |
13 | VANVLERAH, JASON | 6 | 4 | 6 | 6 | 5 | 5 | 6 | 3 | 8 | 49 | 8 | 41 | 4.00 | |
14 | COFFMAN, CHRIS | 5 | 4 | 7 | 7 | 6 | 5 | 5 | 4 | 6 | 49 | 8 | 41 | 5.00 | |
14 | LENAHAN, MARK | 6 | 4 | 6 | 6 | 6 | 4 | 5 | 5 | 7 | 49 | 9 | 40 | 5.00 | |
16 | LENAHAN, LUKE | 8 | 5 | 7 | 5 | 7 | 5 | 3 | 4 | 5 | 49 | 11 | 38 | 6.50 | |
17 | FERSTLE, TODD | 5 | 4 | 4 | 7 | 7 | 6 | 5 | 4 | 7 | 49 | 15 | 34 | 7.50 | |
18 | HATCHEW, DANNY | 5 | 4 | 6 | 5 | 6 | 7 | 5 | 5 | 7 | 50 | 9 | 41 | 4.00 | |
19 | ENOS, KARL | 8 | 3 | 8 | 5 | 6 | 4 | 6 | 3 | 7 | 50 | 15 | 35 | 4.50 | |
20 | BLOOMFIELD, BILL | 5 | 6 | 5 | 6 | *4 | 6 | 6 | 5 | 8 | 51 | 17 | 34 | 5.00 | |
21 | VANVLERAH, JOHN | 6 | 4 | 7 | 7 | 8 | 5 | 5 | 4 | 6 | 52 | 11 | 41 | 2.50 | |
22 | KILBOURNE, COREY | 5 | 5 | 7 | 6 | 6 | 4 | 7 | 5 | 7 | 52 | 12 | 40 | 5.00 | |
22 | MITCHELL, STEVE | 6 | 4 | 4 | 5 | 8 | 5 | 8 | 6 | 6 | 52 | 13 | 39 | 5.00 | |
24 | WELLS, DENNY | 5 | 6 | 5 | 6 | 8 | 5 | 5 | 6 | 7 | 53 | 11 | 42 | 4.00 | |
25 | COFFMAN, DUSTIN | 6 | 3 | 6 | 5 | 7 | 7 | 8 | 3 | 8 | 53 | 9 | 44 | 4.50 | |
26 | VANVLERAH, TYLER | 7 | 4 | 8 | 7 | 10 | 4 | 5 | 5 | 6 | 56 | 17 | 39 | 4.50 | |
26 | WILLIAMS, ROLLA | 5 | 7 | 5 | 8 | 5 | 6 | 8 | 6 | 6 | 56 | 17 | 39 | 4.50 | |
28 | WICKENDEN, PETE | 5 | 8 | 7 | 5 | 6 | 7 | 6 | 5 | 8 | 57 | 15 | 42 | 4.00 | |
29 | GRUNTZ, BOB | 6 | 8 | 6 | 8 | 6 | 5 | 7 | 4 | 8 | 58 | 18 | 40 | 2.50 | |
30 | LAPLANTE, JEFF | 8 | 5 | 7 | 5 | 9 | 5 | 6 | 5 | 8 | 58 | 16 | 42 | 4.50 | |
31 | BAUMGHARDER, DAN | 5 | 5 | 10 | 5 | 11 | 5 | 7 | 5 | 7 | 60 | 12 | 48 | 2.50 | |
32 | GRUNTZ, COLIN | 6 | 5 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 66 | 18 | 48 | 1.50 | |
League Total: | 186 | 149 | 199 | 178 | 212 | 166 | 182 | 143 | 199 | 1614 | 381 | 1233 | 142.50 | ||
Count: | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | ||
League Average: | 5.8 | 4.7 | 6.2 | 5.6 | 6.6 | 5.2 | 5.7 | 4.5 | 6.2 | 50.44 | 11.91 | 38.53 | 4.45 | ||
Skins | Hole | Score | |||||||||||||
CARMICHAEL, NED | 4 | 3 | |||||||||||||
BLOOMFIELD, BILL | 5 | 4 | |||||||||||||
PATYKOWSKI, ERIC | 9 | 3 |
The Intimidator Golf Course is a wonderful venue tucked back in the woods of Barton Township. Opened in 2003, this 9-hole course is open to the public and located in the Huron-Manistee National Forest. Carved out of the ancient hills of western Michigan by Mark and Tracy Lenahan, this 60 acre course will give a savvy golfer a run for their money.