Thursday Player Handicap Event#21 | |||||
Team | Player | Handicap | Subs | ||
1 | FOLKEMA, ERIC | 6 | s6 | DIESON, AL | 18 |
1 | VANVLERAH, JASON | 8 | s7 | MCCALLUM, RICHARD | 16 |
2 | COFFMAN, CHRIS | 9 | s8 | CAMPBELL, CHRIS | 11 |
2 | MITCHELL, STEVE | 13 | s9 | JOHNSON, JUSTIN | 13 |
3 | BAUMGARDNER, LARRY | 10 | s11 | ROGERS, BILL | 11 |
3 | BAUMGHARDER, DAN | 15 | s12 | RUPPURT, BRIAN | 10 |
4 | LEWIS, MIKE | 7 | s13 | ANDERSON, BRIAN | 9 |
4 | VANDAWATER, DENNY | 10 | s14 | ADAMS, LOGAN | 18 |
5 | WELLS, DENNY | 12 | s15 | DICKSON, TONY | 18 |
5 | CARPENTER, NORM | 12 | s16 | KILBOURNE, BRANDEN | 11 |
6 | WICKENDEN, PETE | 16 | s17 | CAMPBELL, CORY | 15 |
6 | BLOOMFIELD, BILL | 16 | s18 | CAMPBELL, LANCE | 10 |
7 | WILLIAMS, BRUCE | 11 | |||
7 | ENOS, KARL | 14 | |||
8 | ROOT, BRUCE | 7 | |||
8 | HATCHEW, DANNY | 10 | |||
9 | CARMICHAEL, NED | 9 | |||
9 | CONKLIN, JIMMY | 11 | |||
10 | LENAHAN, MARK | 9 | |||
10 | LENAHAN, LUKE | 12 | |||
11 | VANVLERAH, JOHN | 12 | |||
11 | VANVLERAH, TYLER | 16 | |||
12 | GRUNTZ, BOB | 18 | |||
12 | GRUNTZ, COLIN | 18 | |||
13 | LAPLANTE, JEFF | 17 | |||
13 | WILLIAMS, ROLLA | 17 | |||
14 | PATYKOWSKI, MIKE | 8 | |||
14 | PATYKOWSKI, ERIC | 11 | |||
15 | BAUMGHARDER, GLEN | 17 | |||
15 | BAUMGARDNER, AJ | 18 | |||
16 | LANGE, DAVID | 11 | |||
16 | KILBOURNE, COREY | 13 | |||
17 | COFFMAN, DUSTIN | 11 | |||
17 | BACKSTROM, DAVE | 11 | |||
18 | FERSTLE, TODD | 14 | |||
18 | GREY, MATT | 18 | |||
The Intimidator Golf Course is a wonderful venue tucked back in the woods of Barton Township. Opened in 2003, this 9-hole course is open to the public and located in the Huron-Manistee National Forest. Carved out of the ancient hills of western Michigan by Mark and Tracy Lenahan, this 60 acre course will give a savvy golfer a run for their money.