Final Point Standings Event# 20 | ||||
Position | Team | Names | RD 20 | Total |
W | 4 | Mike&Denny | 14.0 | 261.5 |
W | 10 | Mark&Luke | 14.5 | 246.5 |
W | 1 | Jason&Eric | 12.5 | 243 |
W | 9 | Ned&Jimmy | 12.5 | 238.5 |
R | 14 | Mike&Eric | 8.5 | 232.5 |
R | 16 | Corey&David | 8.5 | 223.5 |
R | 3 | Dan&Larry | 6.5 | 220.5 |
R | 8 | Bruce&Danny | 7.0 | 220.5 |
9 | 7 | Bruce&Karl | 14.0 | 223 |
10 | 2 | Chris&Steve | 11.5 | 219.5 |
11 | 11 | John&Tyler | 7.0 | 218.5 |
12 | 17 | Dustin&Dave | 12.0 | 210 |
13 | 5 | Norm&Denny | 9.5 | 209 |
14 | 13 | Rolla&Jeff | 9.0 | 205 |
15 | 6 | Pete&Bill | 9.0 | 187.5 |
16 | 15 | Glen&AJ | 12.0 | 151.5 |
17 | 18 | Todd&Matt | 17.0 | 139.5 |
18 | 12 | Bob&Colin | 4.0 | 99.5 |
The Intimidator Golf Course is a wonderful venue tucked back in the woods of Barton Township. Opened in 2003, this 9-hole course is open to the public and located in the Huron-Manistee National Forest. Carved out of the ancient hills of western Michigan by Mark and Tracy Lenahan, this 60 acre course will give a savvy golfer a run for their money.